
Wk Batter Netherlands
BornN/A
Batting Style Right Hand Bat
Bowling Style N A
| ODI | TEST | T20I | T20 |
|---|---|---|---|---|
mat | 21 | 0 | 17 | 17 |
inn | 19 | 0 | 12 | 12 |
no | 2 | 0 | 4 | 4 |
runs | 390 | 0 | 190 | 190 |
hs | 50 | 0 | 52 | 52 |
avg | 22.94 | 0 | 23.75 | 23.75 |
bf | 489 | 0 | 145 | 145 |
sr | 79.75 | 0 | 131.03 | 131.03 |
100s | 0 | 0 | 0 | 0 |
50s | 1 | 0 | 1 | 1 |
6s | 2 | 0 | 1 | 1 |
4s | 38 | 0 | 16 | 16 |
09 Nov 2023| 12:50 PM
Croes, who has played one ODI, was named as a replacement after Klein was ruled out due to a lower back injury.