Batting All Rounder India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 28 |
inn | 0 | 0 | 0 | 18 |
no | 0 | 0 | 0 | 6 |
runs | 0 | 0 | 0 | 198 |
hs | 0 | 0 | 0 | 54 |
avg | 0 | 0 | 0 | 16.5 |
bf | 0 | 0 | 0 | 152 |
sr | 0 | 0 | 0 | 130.26 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 1 |
6s | 0 | 0 | 0 | 9 |
4s | 0 | 0 | 0 | 14 |
20 Jul 2023| 03:17 PM
The fourth six was the most impressive one as he hit a short-pitched ball outside off-stump over the extra-cover boundary to get to his fifty.
30 September 2023
30 September 2023
How India have performed in Mumbai in ODI World Cups? - Check Here
30 September 2023
What happened in Cricket on September 29, 2023? - Check here
Batting All Rounder India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 28 |
inn | 0 | 0 | 0 | 18 |
no | 0 | 0 | 0 | 6 |
runs | 0 | 0 | 0 | 198 |
hs | 0 | 0 | 0 | 54 |
avg | 0 | 0 | 0 | 16.5 |
bf | 0 | 0 | 0 | 152 |
sr | 0 | 0 | 0 | 130.26 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 1 |
6s | 0 | 0 | 0 | 9 |
4s | 0 | 0 | 0 | 14 |
20 Jul 2023| 03:17 PM
The fourth six was the most impressive one as he hit a short-pitched ball outside off-stump over the extra-cover boundary to get to his fifty.
30 September 2023
30 September 2023
How India have performed in Mumbai in ODI World Cups? - Check Here
30 September 2023
What happened in Cricket on September 29, 2023? - Check here