Bowler India
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 25 | 3 | 7 | 275 |
inn | 25 | 6 | 7 | 274 |
overs | 218.4 | 82 | 23 | 960 |
balls | 1312 | 492 | 138 | 5760 |
runs | 1117 | 270 | 151 | 7141 |
wkts | 32 | 7 | 4 | 296 |
econ | 5.1 | 3.29 | 6.56 | 7.43 |
avg | 34.9 | 38.57 | 37.75 | 24.12 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
06 May 2023| 06:46 PM
Piyush Chawla finished his spell with figures of 2/25.
12 Apr 2023| 08:02 PM
India’s veteran leg-spinner took three wickets for Mumbai Indians as they went on to win the match by six wickets.
30 September 2023
30 September 2023
How India have performed in Mumbai in ODI World Cups? - Check Here
30 September 2023
What happened in Cricket on September 29, 2023? - Check here
Bowler India
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 25 | 3 | 7 | 275 |
inn | 25 | 6 | 7 | 274 |
overs | 218.4 | 82 | 23 | 960 |
balls | 1312 | 492 | 138 | 5760 |
runs | 1117 | 270 | 151 | 7141 |
wkts | 32 | 7 | 4 | 296 |
econ | 5.1 | 3.29 | 6.56 | 7.43 |
avg | 34.9 | 38.57 | 37.75 | 24.12 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
06 May 2023| 06:46 PM
Piyush Chawla finished his spell with figures of 2/25.
12 Apr 2023| 08:02 PM
India’s veteran leg-spinner took three wickets for Mumbai Indians as they went on to win the match by six wickets.
30 September 2023
30 September 2023
How India have performed in Mumbai in ODI World Cups? - Check Here
30 September 2023
What happened in Cricket on September 29, 2023? - Check here