Bowler India
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 1 | 49 |
inn | 0 | 0 | 0 | 49 |
overs | 0 | 0 | 0 | 175.5 |
balls | 0 | 0 | 0 | 1055 |
runs | 0 | 0 | 0 | 964 |
wkts | 0 | 0 | 0 | 57 |
econ | 0 | 0 | 0 | 5.48 |
avg | 0 | 0 | 0 | 16.91 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
03 Oct 2023| 01:02 PM
India defeated Nepal by 23 runs to reach the semi final of men's cricket competition at the Asian Games 2023.
Bowler India
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 1 | 49 |
inn | 0 | 0 | 0 | 49 |
overs | 0 | 0 | 0 | 175.5 |
balls | 0 | 0 | 0 | 1055 |
runs | 0 | 0 | 0 | 964 |
wkts | 0 | 0 | 0 | 57 |
econ | 0 | 0 | 0 | 5.48 |
avg | 0 | 0 | 0 | 16.91 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
03 Oct 2023| 01:02 PM
India defeated Nepal by 23 runs to reach the semi final of men's cricket competition at the Asian Games 2023.