Batter India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 125 | 13 | 0 | 75 |
inn | 110 | 22 | 0 | 68 |
no | 24 | 3 | 0 | 11 |
runs | 2753 | 624 | 0 | 1237 |
hs | 111 | 148 | 0 | 70 |
avg | 32.01 | 32.84 | 0 | 21.7 |
bf | 3822 | 1548 | 0 | 1201 |
sr | 72.03 | 40.31 | 0 | 102.99 |
100s | 2 | 1 | 0 | 0 |
50s | 17 | 3 | 0 | 7 |
6s | 9 | 2 | 0 | 26 |
4s | 228 | 64 | 0 | 117 |
03 Aug 2023| 08:25 PM
The 42-year-old is of the opinion that the Indian team should try their best combination in the upcoming Asia Cup 2023 as the event will prepare them for the World Cup.
23 Jul 2023| 12:04 PM
Virat is currently playing the two-match Test series against West Indies and will feature in the three-match ODI series after the conclusion of the Test series.
Batter India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 125 | 13 | 0 | 75 |
inn | 110 | 22 | 0 | 68 |
no | 24 | 3 | 0 | 11 |
runs | 2753 | 624 | 0 | 1237 |
hs | 111 | 148 | 0 | 70 |
avg | 32.01 | 32.84 | 0 | 21.7 |
bf | 3822 | 1548 | 0 | 1201 |
sr | 72.03 | 40.31 | 0 | 102.99 |
100s | 2 | 1 | 0 | 0 |
50s | 17 | 3 | 0 | 7 |
6s | 9 | 2 | 0 | 26 |
4s | 228 | 64 | 0 | 117 |
03 Aug 2023| 08:25 PM
The 42-year-old is of the opinion that the Indian team should try their best combination in the upcoming Asia Cup 2023 as the event will prepare them for the World Cup.
23 Jul 2023| 12:04 PM
Virat is currently playing the two-match Test series against West Indies and will feature in the three-match ODI series after the conclusion of the Test series.