
Bowler England
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
|---|---|---|---|---|
mat | 26 | 50 | 1 | 33 |
inn | 26 | 85 | 1 | 32 |
overs | 218 | 2079.1 | 4 | 108 |
balls | 1308 | 12475 | 24 | 648 |
runs | 980 | 5797 | 40 | 816 |
wkts | 24 | 167 | 2 | 27 |
econ | 4.49 | 2.78 | 10 | 7.55 |
avg | 40.83 | 34.71 | 20 | 30.22 |
5w | 0 | 12 | 0 | 0 |
10w | 0 | 2 | 0 | 0 |
07 Aug 2025| 09:41 PM
Monty Panesar also suggested that India should play without Jasprit Bumrah in the home Test series, but utilise him in overseas conditions.
21 Jul 2025| 11:29 PM
The former England spinner also said Jasprit Bumrah should show up for India in the fourth Test at Old Trafford