
Batting All Rounder Sri Lanka
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
|---|---|---|---|---|
mat | 445 | 110 | 31 | 111 |
inn | 433 | 188 | 30 | 109 |
no | 18 | 14 | 3 | 7 |
runs | 13430 | 6973 | 629 | 2317 |
hs | 189 | 340 | 88 | 114 |
avg | 32.36 | 40.07 | 23.29 | 22.71 |
bf | 14725 | 10698 | 487 | 1654 |
sr | 91.2 | 65.18 | 129.15 | 140.08 |
100s | 28 | 14 | 0 | 1 |
50s | 68 | 31 | 4 | 12 |
6s | 270 | 59 | 23 | 114 |
4s | 1500 | 910 | 76 | 252 |
05 Aug 2025| 07:03 PM
The match ended in a stalemate and Sri Lanka succeeded in becoming the team with the highest Test total with their score of 952/6 after playing 271 overs. Jayasuriya became the Player of the Match (POTM) for his superb all-round display (3/45 and 340).
29 Jun 2025| 07:32 PM
Sanath Jayasuriya went on to become one of the best batters to play for Sri Lanka.
06 Apr 2025| 08:55 PM
Jayasuriya was also accompanied by his former teammates Chaminda Vaas, Marvan Atapattu, Aravinda de Silva and other World Cup 1996 champions.