Batting All Rounder West Indies
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 139 | 64 | 0 | 55 |
inn | 114 | 113 | 0 | 38 |
no | 24 | 18 | 0 | 10 |
runs | 2237 | 2797 | 0 | 407 |
hs | 99 | 202 | 0 | 38 |
avg | 24.86 | 29.44 | 0 | 14.54 |
bf | 2479 | 5051 | 0 | 340 |
sr | 90.24 | 55.38 | 0 | 119.71 |
100s | 0 | 3 | 0 | 0 |
50s | 12 | 12 | 0 | 0 |
6s | 69 | 50 | 0 | 22 |
4s | 160 | 330 | 0 | 23 |
11 Jul 2023| 07:02 PM
West Indies and India are going to play their first match in the World Test Championship (WTC) 2023-25 cycle in Roseau, Dominica.
Batting All Rounder West Indies
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 138 | 64 | 55 | 225 |
inn | 114 | 113 | 38 | 166 |
no | 24 | 18 | 10 | 45 |
runs | 2237 | 2797 | 407 | 1924 |
hs | 99 | 202 | 38 | 69 |
avg | 24.85 | 29.44 | 14.53 | 15.9 |
bf | 2479 | 5051 | 340 | 1531 |
sr | 90.23 | 55.37 | 119.7 | 125.66 |
100s | 0 | 3 | 0 | 0 |
50s | 12 | 12 | 0 | 2 |
6s | 69 | 50 | 22 | 110 |
4s | 160 | 330 | 23 | 125 |
11 Jul 2023| 07:02 PM
West Indies and India are going to play their first match in the World Test Championship (WTC) 2023-25 cycle in Roseau, Dominica.