Batter Sri Lanka
BornN/A
Batting Style Right Hand Bat
Bowling Style N A
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 22 | 9 | 39 | 79 |
inn | 22 | 15 | 38 | 76 |
no | 1 | 1 | 1 | 2 |
runs | 658 | 537 | 1064 | 2006 |
hs | 137 | 103 | 75 | 93 |
avg | 31.33 | 38.35 | 28.75 | 27.1 |
bf | 813 | 1226 | 944 | 1732 |
sr | 80.93 | 43.8 | 112.71 | 115.81 |
100s | 1 | 1 | 0 | 0 |
50s | 5 | 5 | 9 | 15 |
6s | 3 | 1 | 24 | 40 |
4s | 77 | 50 | 96 | 195 |
05 Nov 2022| 02:27 PM
The incident took place on the third ball of the ninth over bowled by Moeen Ali.
Batter Sri Lanka
BornN/A
Batting Style Right Hand Bat
Bowling Style N A
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 22 | 9 | 0 | 39 |
inn | 22 | 15 | 0 | 38 |
no | 1 | 1 | 0 | 1 |
runs | 658 | 537 | 0 | 1064 |
hs | 137 | 103 | 0 | 75 |
avg | 31.33 | 38.36 | 0 | 28.76 |
bf | 813 | 1226 | 0 | 944 |
sr | 80.93 | 43.8 | 0 | 112.71 |
100s | 1 | 1 | 0 | 0 |
50s | 5 | 5 | 0 | 9 |
6s | 3 | 1 | 0 | 24 |
4s | 77 | 50 | 0 | 96 |
05 Nov 2022| 02:27 PM
The incident took place on the third ball of the ninth over bowled by Moeen Ali.