
Bowler West Indies
BornN/A
Batting Style Right Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
|---|---|---|---|---|
mat | 0 | 23 | 0 | 11 |
inn | 0 | 39 | 0 | 10 |
overs | 0 | 757.4 | 0 | 33 |
balls | 0 | 4546 | 0 | 198 |
runs | 0 | 2302 | 0 | 296 |
wkts | 0 | 78 | 0 | 6 |
econ | 0 | 3.03 | 0 | 8.96 |
avg | 0 | 29.51 | 0 | 49.33 |
5w | 0 | 2 | 0 | 0 |
10w | 0 | 1 | 0 | 0 |
27 Jan 2025| 09:06 PM
With match figures of 9/70 in the second Test after taking 10 wickets in the first Test in Multan, Jomel Warrican was given the player of the match and series awards.