Bowler West Indies
BornN/A
Batting Style Right Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 19 | 0 | 3 |
inn | 0 | 34 | 0 | 3 |
overs | 0 | 659.2 | 0 | 9 |
balls | 0 | 3956 | 0 | 54 |
runs | 0 | 2012 | 0 | 82 |
wkts | 0 | 73 | 0 | 2 |
econ | 0 | 3.05 | 0 | 9.11 |
avg | 0 | 27.56 | 0 | 41 |
5w | 0 | 2 | 0 | 0 |
10w | 0 | 1 | 0 | 0 |
27 Jan 2025| 09:06 PM
With match figures of 9/70 in the second Test after taking 10 wickets in the first Test in Multan, Jomel Warrican was given the player of the match and series awards.