Bowler New Zealand
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 45 | 0 | 42 | 152 |
inn | 44 | 0 | 41 | 148 |
overs | 347.1 | 0 | 144.5 | 530.1 |
balls | 2083 | 0 | 869 | 3181 |
runs | 1855 | 0 | 1165 | 4085 |
wkts | 50 | 0 | 47 | 172 |
econ | 5.34 | 0 | 8.04 | 7.7 |
avg | 37.1 | 0 | 24.78 | 23.75 |
5w | 0 | 0 | 1 | 2 |
10w | 0 | 0 | 0 | 0 |
05 Apr 2023| 02:18 PM
New Zealand took down their visitors in the second T20I by a comfortable 9-wicket win.
Bowler New Zealand
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 45 | 0 | 42 | 152 |
inn | 44 | 0 | 41 | 148 |
overs | 347.1 | 0 | 144.5 | 530.1 |
balls | 2083 | 0 | 869 | 3181 |
runs | 1855 | 0 | 1165 | 4085 |
wkts | 50 | 0 | 47 | 172 |
econ | 5.34 | 0 | 8.04 | 7.7 |
avg | 37.1 | 0 | 24.78 | 23.75 |
5w | 0 | 0 | 1 | 2 |
10w | 0 | 0 | 0 | 0 |
05 Apr 2023| 02:18 PM
New Zealand took down their visitors in the second T20I by a comfortable 9-wicket win.