Batting All Rounder New Zealand
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 93 | 24 | 83 | 156 |
inn | 70 | 32 | 56 | 117 |
no | 26 | 1 | 25 | 49 |
runs | 1248 | 766 | 530 | 1592 |
hs | 67 | 126 | 77 | 92 |
avg | 28.36 | 24.7 | 17.09 | 23.41 |
bf | 1396 | 1803 | 424 | 1215 |
sr | 89.39 | 42.48 | 125 | 131.02 |
100s | 0 | 1 | 0 | 0 |
50s | 3 | 2 | 1 | 3 |
6s | 33 | 18 | 17 | 74 |
4s | 94 | 90 | 39 | 110 |
25 Apr 2023| 02:33 PM
Santer has been featured in three matches of the franchise so far in the Indian Premier League.
Batting All Rounder New Zealand
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 93 | 24 | 83 | 156 |
inn | 70 | 32 | 56 | 117 |
no | 26 | 1 | 25 | 49 |
runs | 1248 | 766 | 530 | 1592 |
hs | 67 | 126 | 77 | 92 |
avg | 28.36 | 24.7 | 17.09 | 23.41 |
bf | 1396 | 1803 | 424 | 1215 |
sr | 89.39 | 42.48 | 125 | 131.02 |
100s | 0 | 1 | 0 | 0 |
50s | 3 | 2 | 1 | 3 |
6s | 33 | 18 | 17 | 74 |
4s | 94 | 90 | 39 | 110 |
25 Apr 2023| 02:33 PM
Santer has been featured in three matches of the franchise so far in the Indian Premier League.