Bowler Australia
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 8 | 0 | 0 | 8 |
inn | 8 | 0 | 0 | 8 |
overs | 64 | 0 | 0 | 30 |
balls | 384 | 0 | 0 | 180 |
runs | 385 | 0 | 0 | 214 |
wkts | 10 | 0 | 0 | 18 |
econ | 6.02 | 0 | 0 | 7.13 |
avg | 38.5 | 0 | 0 | 11.89 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
06 Apr 2023| 06:09 PM
Nathan’s four-wicket haul guided the PBKS to a five-run victory over RR in their second match of the season.
Bowler Australia
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 8 | 0 | 0 | 8 |
inn | 8 | 0 | 0 | 8 |
overs | 64 | 0 | 0 | 30 |
balls | 384 | 0 | 0 | 180 |
runs | 385 | 0 | 0 | 214 |
wkts | 10 | 0 | 0 | 18 |
econ | 6.02 | 0 | 0 | 7.13 |
avg | 38.5 | 0 | 0 | 11.89 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
06 Apr 2023| 06:09 PM
Nathan’s four-wicket haul guided the PBKS to a five-run victory over RR in their second match of the season.