Bowler Australia
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 15 | 3 | 18 | 83 |
inn | 15 | 6 | 18 | 83 |
overs | 135 | 89.1 | 66 | 304.3 |
balls | 810 | 535 | 396 | 1827 |
runs | 793 | 243 | 556 | 2397 |
wkts | 27 | 11 | 19 | 110 |
econ | 5.87 | 2.72 | 8.42 | 7.87 |
avg | 29.37 | 22.09 | 29.26 | 21.79 |
5w | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
06 Apr 2023| 07:58 PM
Meredith has played 5 T20Is picking up 8 wickets that include a three-wicket haul.
11 Mar 2023| 03:28 PM
Richardson becomes the second Mumbai Indians player to miss the upcoming IPL 2023 after Jasprit Bumrah.
30 September 2023
30 September 2023
How India have performed in Mumbai in ODI World Cups? - Check Here
Bowler Australia
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 15 | 3 | 18 | 83 |
inn | 15 | 6 | 18 | 83 |
overs | 135 | 89.1 | 66 | 304.3 |
balls | 810 | 535 | 396 | 1827 |
runs | 793 | 243 | 556 | 2397 |
wkts | 27 | 11 | 19 | 110 |
econ | 5.87 | 2.72 | 8.42 | 7.87 |
avg | 29.37 | 22.09 | 29.26 | 21.79 |
5w | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
06 Apr 2023| 07:58 PM
Meredith has played 5 T20Is picking up 8 wickets that include a three-wicket haul.
11 Mar 2023| 03:28 PM
Richardson becomes the second Mumbai Indians player to miss the upcoming IPL 2023 after Jasprit Bumrah.
30 September 2023
30 September 2023
How India have performed in Mumbai in ODI World Cups? - Check Here