
The Orange Cap of IPL has always been a matter of prestige for batters who perform consistently throughout the tournament to wear the honour. The orange cap keeps rotating throughout the season till a winner is decided at the IPL Final. The winner is decided by the batsmen’s scores at the conclusion of the tournament, which includes the league matches and the playoffs.
Vaibhav Sooryavanshi enjoyed a dream IPL 2026 season, winning the Orange Cap with 776 runs in 16 innings. The 15-year-old Rajasthan Royals opener became the youngest player to finish as the tournament's leading run-scorer. Despite competition from Shubman Gill and Sai Sudharsan, Sooryavanshi held on to the top spot and ended the season with a strike rate of 237.30, one century, and five half-centuries.
Read Also: IPL 2026 Purple Cap
IPL 2026 Orange Cap List - Most Runs
| Player | Team | Matches | Inns | Runs | Highest Score | Average | Strike Rate | 100s | 50s | 4s | 6s |
| Vaibhav Sooryavanshi | RR | 16 | 16 | 776 | 103 | 48.5 | 237.3 | 1 | 5 | 63 | 72 |
| Shubman Gill | GT | 16 | 16 | 732 | 104 | 45.75 | 163.02 | 1 | 6 | 74 | 33 |
| Sai Sudharsan | GT | 17 | 17 | 722 | 100 | 45.12 | 157.98 | 1 | 8 | 75 | 30 |
| Virat Kohli | RCB | 16 | 16 | 656 | 105* | 54.66 | 166.07 | 1 | 5 | 71 | 24 |
| Heinrich Klaasen | SRH | 15 | 15 | 624 | 69 | 48 | 160 | 0 | 6 | 48 | 31 |
| Ishan Kishan | SRH | 15 | 15 | 602 | 91 | 40.13 | 182.42 | 0 | 6 | 60 | 32 |
| KL Rahul | DC | 14 | 14 | 593 | 152* | 45.61 | 174.41 | 1 | 5 | 56 | 31 |
| Abhishek Sharma | SRH | 15 | 15 | 563 | 135* | 40.21 | 204.72 | 1 | 4 | 50 | 43 |
| Mitchell Marsh | LSG | 13 | 13 | 563 | 111 | 43.3 | 163.18 | 1 | 3 | 51 | 36 |
| Jos Buttler | GT | 17 | 17 | 526 | 60 | 37.57 | 152.46 | 0 | 4 | 51 | 26 |



