
The Orange Cap of IPL has always been a matter of prestige for batters who perform consistently throughout the tournament to wear the honour. The orange cap keeps rotating throughout the season till a winner is decided at the IPL Final. The winner is decided by the batsmen’s scores at the conclusion of the tournament, which includes the league matches and the playoffs.
As of March 30, 2026, the IPL 2026 season is in its opening week, and the Orange Cap is currently held by Ryan Rickelton of the Mumbai Indians. He is followed by the SRH skipper Ishan Kishan, who scored 80 runs in a match against RCB. Following him are the IPL veterans, Rohit Sharma and Virat Kohli.
Rohit or Kohli, who will get the Orange Cap this year?
Both players retired from the T20I following India’s win at the 2024 T20 World Cup. Sharma scored 78 runs while chasing 220 against Kolkata in his home ground at Wankhede. Meanwhile, Kohli scored 68 while chasing 201 against SRH in the M. Chinnaswamy Stadium at Bengaluru.
IPL 2026 Orange Cap List - Most Runs
| Player | Span | Mat | Inns | Runs | HS | Ave | 100 | 50 |
| RD Rickelton (MI) | 2026-2026 | 1 | 1 | 81 | 81 | 81 | 0 | 1 |
| Ishan Kishan (SRH) | 2026-2026 | 1 | 1 | 80 | 80 | 80 | 0 | 1 |
| RG Sharma (MI) | 2026-2026 | 1 | 1 | 78 | 78 | 78 | 0 | 1 |
| V Kohli (RCB) | 2026-2026 | 1 | 1 | 69 | 69* | - | 0 | 1 |
| AM Rahane (KKR) | 2026-2026 | 1 | 1 | 67 | 67 | 67 | 0 | 1 |
| D Padikkal (RCB) | 2026-2026 | 1 | 1 | 61 | 61 | 61 | 0 | 1 |
| V Sooryavanshi (RR) | 2026-2026 | 1 | 1 | 52 | 52 | 52 | 0 | 1 |
| A Raghuvanshi (KKR) | 2026-2026 | 1 | 1 | 51 | 51 | 51 | 0 | 1 |
| AU Verma (SRH) | 2026-2026 | 1 | 1 | 43 | 43 | 43 | 0 | 0 |
| J Overton (CSK) | 2026-2026 | 1 | 1 | 43 | 43 | 43 | 0 | 0 |



