Rank | Team | Rating | Points |
---|---|---|---|
1 | ![]() India | 118 | 3434 |
2 | ![]() Australia | 118 | 3534 |
3 | ![]() England | 115 | 4941 |
4 | ![]() South Africa | 104 | 2182 |
5 | ![]() New Zealand | 100 | 2291 |
6 | ![]() Pakistan | 92 | 2304 |
7 | ![]() Sri Lanka | 79 | 2123 |
8 | ![]() West Indies | 77 | 2154 |
9 | ![]() Bangladesh | 46 | 873 |
10 | ![]() Zimbabwe | 32 | 223 |
26 September 2023
Top 5 bowling performance in ODI World Cup history - Check Here
26 September 2023
How ODI cricket has changed since India's 2011 World Cup victory?
Rank | Team | Rating | Points |
---|---|---|---|
1 | ![]() India | 118 | 3434 |
2 | ![]() Australia | 118 | 3534 |
3 | ![]() England | 115 | 4941 |
4 | ![]() South Africa | 104 | 2182 |
5 | ![]() New Zealand | 100 | 2291 |
6 | ![]() Pakistan | 92 | 2304 |
7 | ![]() Sri Lanka | 79 | 2123 |
8 | ![]() West Indies | 77 | 2154 |
9 | ![]() Bangladesh | 46 | 873 |
10 | ![]() Zimbabwe | 32 | 223 |
26 September 2023
Top 5 bowling performance in ODI World Cup history - Check Here
26 September 2023
How ODI cricket has changed since India's 2011 World Cup victory?