
Credit: X
In the modern era of T20 cricket, the batters look to play quick and impactful knocks rather than scoring big fifties or hundreds and playing for the entire 20 overs. In the last few years, the batters look to smash a boundary from the very first over. Talking about the Indian Premier League (IPL), there have been several batters who have mastered the art of power-hitting and are among the batters with highest strike rates in the cash-rich league.
List of Players with Highest Strike Rates in IPL history:
| Player Names | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
| Phil Salt (DC/KKR/RCB) | 2023-2025 | 34 | 34 | 3 | 1056 | 89* | 34.06 | 601 | 175.7 | - | 10 | 3 | 122 | 56 |
| Andre Russell (DC/KKR) | 2012-2025 | 140 | 115 | 21 | 2651 | 88* | 28.2 | 1522 | 174.17 | - | 12 | 6 | 186 | 223 |
| Travis Head (RCB/SRH) | 2016-2025 | 38 | 37 | 4 | 1146 | 102 | 34.72 | 674 | 170.02 | 1 | 8 | 5 | 126 | 55 |
| Heinrich Klaasen (RCB/RR/SRH) | 2018-2025 | 49 | 45 | 8 | 1480 | 105* | 40 | 872 | 169.72 | 2 | 7 | 1 | 98 | 89 |
| Nicholas Pooran (KXIP/LSG/PBKS/SRH) | 2019-2025 | 90 | 87 | 20 | 2293 | 87* | 34.22 | 1357 | 168.97 | - | 14 | 9 | 157 | 167 |
| Sunil Narine (KKR) | 2012-2025 | 189 | 122 | 21 | 1780 | 109 | 17.62 | 1069 | 166.51 | 1 | 7 | 17 | 189 | 116 |
| Abhishek Sharma (DC/SRH) | 2018-2025 | 77 | 74 | 7 | 1816 | 141 | 27.1 | 1114 | 163.01 | 1 | 9 | 3 | 174 | 101 |
| Liam Livingstone (PBKS/RCB/RR) | 2019-2025 | 49 | 47 | 7 | 1051 | 94 | 26.27 | 662 | 158.76 | - | 7 | 3 | 70 | 75 |
| Jitesh Sharma (PBKS/RCB) | 2022-2025 | 55 | 47 | 8 | 991 | 85* | 25.41 | 631 | 157.05 | - | 1 | 2 | 77 | 62 |
| Virat Kohli (DC/KXIP) | 2008-2015 | 104 | 104 | 5 | 2728 | 122 | 27.55 | 1755 | 155.44 | 2 | 16 | 7 | 334 | 106 |



