Wk Batter India
BornN/A
Batting Style 0
Bowling Style N A
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 7 |
inn | 0 | 0 | 0 | 7 |
no | 0 | 0 | 0 | 1 |
runs | 0 | 0 | 0 | 55 |
hs | 0 | 0 | 0 | 20 |
avg | 0 | 0 | 0 | 9.16 |
bf | 0 | 0 | 0 | 53 |
sr | 0 | 0 | 0 | 103.77 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 |
6s | 0 | 0 | 0 | 3 |
4s | 0 | 0 | 0 | 3 |
14 Dec 2022| 05:49 PM
At the end of Day 2, UP lead by 151 runs.
Wk Batter India
BornN/A
Batting Style 0
Bowling Style N A
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 7 |
inn | 0 | 0 | 0 | 7 |
no | 0 | 0 | 0 | 1 |
runs | 0 | 0 | 0 | 55 |
hs | 0 | 0 | 0 | 20 |
avg | 0 | 0 | 0 | 9.16 |
bf | 0 | 0 | 0 | 53 |
sr | 0 | 0 | 0 | 103.77 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 |
6s | 0 | 0 | 0 | 3 |
4s | 0 | 0 | 0 | 3 |
14 Dec 2022| 05:49 PM
At the end of Day 2, UP lead by 151 runs.