Bowler Pakistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 12 | 0 | 11 |
inn | 0 | 23 | 0 | 11 |
overs | 0 | 470.3 | 0 | 35 |
balls | 0 | 2823 | 0 | 210 |
runs | 0 | 1610 | 0 | 277 |
wkts | 0 | 59 | 0 | 9 |
econ | 0 | 3.42 | 0 | 7.91 |
avg | 0 | 27.28 | 0 | 30.77 |
5w | 0 | 4 | 0 | 0 |
10w | 0 | 2 | 0 | 0 |
19 Jan 2025| 09:03 PM
Sajid Khan, who took four wickets in the first innings, registered figures of 5/50 in the second innings as Pakistan dominated West Indies throughout the Test match.
19 Jan 2025| 05:28 PM
Sajid Khan earned player of the match award for taking nine wickets in Pakistan's first Test win against West Indies in Multan.