Bowler England
BornN/A
Batting Style 0
Bowling Style Left Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 22 | 0 | 22 | 139 |
inn | 22 | 0 | 22 | 135 |
overs | 168.2 | 0 | 78.1 | 475.5 |
balls | 1010 | 0 | 469 | 2855 |
runs | 892 | 0 | 649 | 3904 |
wkts | 33 | 0 | 22 | 178 |
econ | 5.29 | 0 | 8.3 | 8.2 |
avg | 27.03 | 0 | 29.5 | 21.93 |
5w | 1 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
19 Oct 2022| 03:20 PM
Topley has been England’s leading wicket-taker in T20Is, scalping 17 wickets in 16 matches so far.
Bowler England
BornN/A
Batting Style 0
Bowling Style Left Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 22 | 0 | 0 | 22 |
inn | 22 | 0 | 0 | 22 |
overs | 168.2 | 0 | 0 | 78.1 |
balls | 1010 | 0 | 0 | 469 |
runs | 892 | 0 | 0 | 649 |
wkts | 33 | 0 | 0 | 22 |
econ | 5.3 | 0 | 0 | 8.3 |
avg | 27.03 | 0 | 0 | 29.5 |
5w | 1 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
19 Oct 2022| 03:20 PM
Topley has been England’s leading wicket-taker in T20Is, scalping 17 wickets in 16 matches so far.