Batter Australia
BornJun 3, 1999
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 1 | 18 | 8 | 13 |
inn | 1 | 26 | 8 | 9 |
no | 0 | 3 | 0 | 2 |
runs | 21 | 806 | 139 | 106 |
hs | 21 | 84 | 61 | 36 |
avg | 21 | 35.04 | 17.37 | 15.14 |
bf | 27 | 1728 | 80 | 98 |
sr | 77.77 | 46.64 | 173.75 | 108.16 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 6 | 2 | 0 |
6s | 1 | 6 | 8 | 0 |
4s | 1 | 77 | 17 | 7 |
29 Jan | 12:31 PM
According to reports Australia is willing to select Green as a specialist batter in Nagpur, where the pitch is expected to be a raging turner.
27 Dec | 12:21 PM
Earlier, David Warner got retired hurt after scoring a double hundred on Day 2 of ongoing Test.
05 Dec | 04:03 PM
Notably, IPL 2023 is set to be played in March-June next year.
01 Dec | 11:04 AM
Ponting, who is a part of the 7Cricket commentary panel dropped the hint during the Lunch break of the 1st Test between Australia and West Indies.
Batter Australia
BornJun 3, 1999
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 1 | 18 | 8 | 13 |
inn | 1 | 26 | 8 | 9 |
no | 0 | 3 | 0 | 2 |
runs | 21 | 806 | 139 | 106 |
hs | 21 | 84 | 61 | 36 |
avg | 21 | 35.04 | 17.37 | 15.14 |
bf | 27 | 1728 | 80 | 98 |
sr | 77.77 | 46.64 | 173.75 | 108.16 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 6 | 2 | 0 |
6s | 1 | 6 | 8 | 0 |
4s | 1 | 77 | 17 | 7 |
29 Jan | 12:31 PM
According to reports Australia is willing to select Green as a specialist batter in Nagpur, where the pitch is expected to be a raging turner.
27 Dec | 12:21 PM
Earlier, David Warner got retired hurt after scoring a double hundred on Day 2 of ongoing Test.
05 Dec | 04:03 PM
Notably, IPL 2023 is set to be played in March-June next year.
01 Dec | 11:04 AM
Ponting, who is a part of the 7Cricket commentary panel dropped the hint during the Lunch break of the 1st Test between Australia and West Indies.