Bowler Australia
BornMar 31, 1992
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 76 | 0 | 72 | 232 |
inn | 76 | 0 | 71 | 228 |
overs | 669 | 0 | 256.5 | 820.1 |
balls | 4014 | 0 | 1541 | 4921 |
runs | 3641 | 0 | 1781 | 5986 |
wkts | 127 | 0 | 82 | 269 |
econ | 5.44 | 0 | 6.93 | 7.29 |
avg | 28.66 | 0 | 21.71 | 22.25 |
5w | 1 | 0 | 1 | 3 |
10w | 0 | 0 | 0 | 0 |
20 Jan | 04:35 PM
The changes were made addressing Adam Zampa’s run-out attempt during the ongoing Big Bash League.
07 Jan | 01:50 PM
Adam Zampa showed great presence of mind when he dislodged the bails in a flash as Renegades batter Tom Rogers was backing out too far.
03 Jan | 05:42 PM
Adam Zampa-led Melbourne Stars won the toss and opted to bowl first.
26 Oct | 08:51 AM
Australia won the game against Sri Lanka by 7 wickets on Tuesday after a humiliating loss against new Zealand.
Bowler Australia
BornMar 31, 1992
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 76 | 0 | 72 | 232 |
inn | 76 | 0 | 71 | 228 |
overs | 669 | 0 | 256.5 | 820.1 |
balls | 4014 | 0 | 1541 | 4921 |
runs | 3641 | 0 | 1781 | 5986 |
wkts | 127 | 0 | 82 | 269 |
econ | 5.44 | 0 | 6.93 | 7.29 |
avg | 28.66 | 0 | 21.71 | 22.25 |
5w | 1 | 0 | 1 | 3 |
10w | 0 | 0 | 0 | 0 |
20 Jan | 04:35 PM
The changes were made addressing Adam Zampa’s run-out attempt during the ongoing Big Bash League.
07 Jan | 01:50 PM
Adam Zampa showed great presence of mind when he dislodged the bails in a flash as Renegades batter Tom Rogers was backing out too far.
03 Jan | 05:42 PM
Adam Zampa-led Melbourne Stars won the toss and opted to bowl first.
26 Oct | 08:51 AM
Australia won the game against Sri Lanka by 7 wickets on Tuesday after a humiliating loss against new Zealand.