Batting All Rounder Australia
BornJun 22, 1994
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 27 | 33 | 1 | 33 |
inn | 26 | 56 | 1 | 31 |
no | 1 | 3 | 0 | 2 |
runs | 804 | 3150 | 2 | 796 |
hs | 108 | 215 | 2 | 93 |
avg | 32.16 | 59.43 | 2 | 27.44 |
bf | 951 | 5652 | 4 | 625 |
sr | 84.54 | 55.73 | 50 | 127.36 |
100s | 1 | 10 | 0 | 0 |
50s | 6 | 14 | 0 | 4 |
6s | 1 | 10 | 0 | 19 |
4s | 50 | 344 | 0 | 67 |
04 Jan | 12:55 PM
The duo added 126 runs for the second wicket when bad light eventually stopped play of the day.
26 Dec | 12:04 PM
South Africa was bundled out for 189/10 in 68.4 overs after being invited to bat first.
Batting All Rounder Australia
BornJun 22, 1994
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 27 | 33 | 1 | 33 |
inn | 26 | 56 | 1 | 31 |
no | 1 | 3 | 0 | 2 |
runs | 804 | 3150 | 2 | 796 |
hs | 108 | 215 | 2 | 93 |
avg | 32.16 | 59.43 | 2 | 27.44 |
bf | 951 | 5652 | 4 | 625 |
sr | 84.54 | 55.73 | 50 | 127.36 |
100s | 1 | 10 | 0 | 0 |
50s | 6 | 14 | 0 | 4 |
6s | 1 | 10 | 0 | 19 |
4s | 50 | 344 | 0 | 67 |
04 Jan | 12:55 PM
The duo added 126 runs for the second wicket when bad light eventually stopped play of the day.
26 Dec | 12:04 PM
South Africa was bundled out for 189/10 in 68.4 overs after being invited to bat first.