
Bowler Pakistan
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
|---|---|---|---|---|
mat | 38 | 23 | 11 | 35 |
inn | 36 | 44 | 11 | 35 |
overs | 323.3 | 861.5 | 42.5 | 138.4 |
balls | 1941 | 5171 | 257 | 832 |
runs | 1524 | 2583 | 343 | 1058 |
wkts | 46 | 106 | 13 | 50 |
econ | 4.71 | 2.99 | 8 | 7.62 |
avg | 33.13 | 24.36 | 26.38 | 21.16 |
5w | 0 | 7 | 0 | 1 |
10w | 0 | 1 | 0 | 0 |
23 Sep 2023| 03:37 PM
Naseem Shah suffered a shoulder injury recently, which ruled him out of the ODI World Cup 2023, leading to Hasan Ali getting named as the replacement player.