Bowler Ireland
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 43 | 0 | 44 | 77 |
inn | 43 | 0 | 44 | 74 |
overs | 360.4 | 0 | 154.5 | 254.5 |
balls | 2164 | 0 | 929 | 1529 |
runs | 2085 | 0 | 1343 | 2215 |
wkts | 70 | 0 | 44 | 81 |
econ | 5.78 | 0 | 8.67 | 8.69 |
avg | 29.78 | 0 | 30.52 | 27.34 |
5w | 1 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
18 Aug 2023| 09:52 PM
Barry McCarthy's swashbuckling fifty helped Ireland get 139/7 total in their allotted 20 overs.
03 October 2023
Bowler Ireland
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 43 | 0 | 44 | 77 |
inn | 43 | 0 | 44 | 74 |
overs | 360.4 | 0 | 154.5 | 254.5 |
balls | 2164 | 0 | 929 | 1529 |
runs | 2085 | 0 | 1343 | 2215 |
wkts | 70 | 0 | 44 | 81 |
econ | 5.78 | 0 | 8.67 | 8.69 |
avg | 29.78 | 0 | 30.52 | 27.34 |
5w | 1 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
18 Aug 2023| 09:52 PM
Barry McCarthy's swashbuckling fifty helped Ireland get 139/7 total in their allotted 20 overs.
03 October 2023