Batter India
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 128 |
inn | 0 | 0 | 0 | 93 |
no | 0 | 0 | 0 | 36 |
runs | 0 | 0 | 0 | 1576 |
hs | 0 | 0 | 0 | 59 |
avg | 0 | 0 | 0 | 27.64 |
bf | 0 | 0 | 0 | 1095 |
sr | 0 | 0 | 0 | 143.92 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 2 |
6s | 0 | 0 | 0 | 72 |
4s | 0 | 0 | 0 | 139 |
04 Apr 2023| 08:31 PM
Rossouw was dismissed on the first ball of his innings.
Batter India
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 128 |
inn | 0 | 0 | 0 | 93 |
no | 0 | 0 | 0 | 36 |
runs | 0 | 0 | 0 | 1576 |
hs | 0 | 0 | 0 | 59 |
avg | 0 | 0 | 0 | 27.64 |
bf | 0 | 0 | 0 | 1095 |
sr | 0 | 0 | 0 | 143.92 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 2 |
6s | 0 | 0 | 0 | 72 |
4s | 0 | 0 | 0 | 139 |
04 Apr 2023| 08:31 PM
Rossouw was dismissed on the first ball of his innings.