Wk Batter India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 46 | 0 | 13 | 291 |
inn | 42 | 0 | 12 | 282 |
no | 6 | 0 | 2 | 24 |
runs | 934 | 0 | 249 | 7272 |
hs | 86 | 0 | 50 | 92 |
avg | 25.94 | 0 | 24.9 | 28.18 |
bf | 1031 | 0 | 211 | 5464 |
sr | 90.59 | 0 | 118 | 133.08 |
100s | 0 | 0 | 0 | 0 |
50s | 6 | 0 | 1 | 42 |
6s | 19 | 0 | 6 | 267 |
4s | 107 | 0 | 26 | 720 |
09 May 2023| 09:14 PM
The Chennai Super Kings are having a great season in the IPL after a terrible outing in 2022.
19 Mar 2023| 12:59 PM
Uthappa, who has shared ample amount of time with Dhoni both while playing for CSK as well as India, said that Dhoni has weird eating habits.
Wk Batter India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 46 | 0 | 13 | 291 |
inn | 42 | 0 | 12 | 282 |
no | 6 | 0 | 2 | 24 |
runs | 934 | 0 | 249 | 7272 |
hs | 86 | 0 | 50 | 92 |
avg | 25.94 | 0 | 24.9 | 28.18 |
bf | 1031 | 0 | 211 | 5464 |
sr | 90.59 | 0 | 118 | 133.08 |
100s | 0 | 0 | 0 | 0 |
50s | 6 | 0 | 1 | 42 |
6s | 19 | 0 | 6 | 267 |
4s | 107 | 0 | 26 | 720 |
09 May 2023| 09:14 PM
The Chennai Super Kings are having a great season in the IPL after a terrible outing in 2022.
19 Mar 2023| 12:59 PM
Uthappa, who has shared ample amount of time with Dhoni both while playing for CSK as well as India, said that Dhoni has weird eating habits.