Bowler Afghanistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Left Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 19 | 0 | 24 | 56 |
inn | 19 | 0 | 24 | 56 |
overs | 145 | 0 | 90.4 | 211.2 |
balls | 870 | 0 | 544 | 1268 |
runs | 775 | 0 | 590 | 1419 |
wkts | 32 | 0 | 27 | 62 |
econ | 5.34 | 0 | 6.5 | 6.71 |
avg | 24.21 | 0 | 21.85 | 22.88 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
11 Jul 2023| 09:01 PM
Shoriful Islam took a career-best 4-21 to help Bangladesh avoid a series whitewash in the final ODI against Afghanistan in Chittagong.
03 October 2023
Bowler Afghanistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Left Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 19 | 0 | 24 | 56 |
inn | 19 | 0 | 24 | 56 |
overs | 145 | 0 | 90.4 | 211.2 |
balls | 870 | 0 | 544 | 1268 |
runs | 775 | 0 | 590 | 1419 |
wkts | 32 | 0 | 27 | 62 |
econ | 5.34 | 0 | 6.5 | 6.71 |
avg | 24.21 | 0 | 21.85 | 22.88 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
11 Jul 2023| 09:01 PM
Shoriful Islam took a career-best 4-21 to help Bangladesh avoid a series whitewash in the final ODI against Afghanistan in Chittagong.
03 October 2023