Bowler Sri Lanka
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 10 | 0 | 1 | 30 |
inn | 10 | 0 | 1 | 30 |
overs | 65.4 | 0 | 1 | 100.4 |
balls | 394 | 0 | 6 | 604 |
runs | 431 | 0 | 16 | 814 |
wkts | 15 | 0 | 0 | 38 |
econ | 6.56 | 0 | 16 | 8.08 |
avg | 28.73 | 0 | 0 | 21.42 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
16 Aug 2023| 07:58 PM
Pathirana is a part of the Colombo Strikers and is currently the joint-highest wicket-taker in the tournament.
14 Aug 2023| 03:22 PM
In the Asia Cup, the fast bowlers have had their impact, which include the likes of Lasith Malinga, Chaminda Vaas, Mashrafe Mortaza, Wasim Akram, Kapil Dev, and Umar Gul, among others.
06 May 2023| 08:32 PM
Chennai registered a massive six-wicket win over MI and jump to second place on the table.
Bowler Sri Lanka
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 10 | 0 | 1 | 30 |
inn | 10 | 0 | 1 | 30 |
overs | 65.4 | 0 | 1 | 100.4 |
balls | 394 | 0 | 6 | 604 |
runs | 431 | 0 | 16 | 814 |
wkts | 15 | 0 | 0 | 38 |
econ | 6.56 | 0 | 16 | 8.08 |
avg | 28.73 | 0 | 0 | 21.42 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
16 Aug 2023| 07:58 PM
Pathirana is a part of the Colombo Strikers and is currently the joint-highest wicket-taker in the tournament.
14 Aug 2023| 03:22 PM
In the Asia Cup, the fast bowlers have had their impact, which include the likes of Lasith Malinga, Chaminda Vaas, Mashrafe Mortaza, Wasim Akram, Kapil Dev, and Umar Gul, among others.
06 May 2023| 08:32 PM
Chennai registered a massive six-wicket win over MI and jump to second place on the table.