Wk Batter India
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 38 | 25 | 2 | 204 |
inn | 34 | 38 | 2 | 200 |
no | 3 | 8 | 0 | 12 |
runs | 736 | 934 | 36 | 4300 |
hs | 95 | 71 | 26 | 82 |
avg | 23.74 | 31.13 | 18 | 22.87 |
bf | 962 | 1927 | 32 | 3472 |
sr | 76.5 | 48.46 | 112.5 | 123.84 |
100s | 0 | 0 | 0 | 0 |
50s | 4 | 6 | 0 | 23 |
6s | 7 | 1 | 1 | 79 |
4s | 79 | 126 | 4 | 554 |
07 Aug 2023| 09:53 PM
Sanju Samson has managed to score 12 and 7, during the first two matches of the T20I series for India against the West Indies.
Wk Batter India
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 38 | 25 | 2 | 204 |
inn | 34 | 38 | 2 | 200 |
no | 3 | 8 | 0 | 12 |
runs | 736 | 934 | 36 | 4300 |
hs | 95 | 71 | 26 | 82 |
avg | 23.74 | 31.13 | 18 | 22.87 |
bf | 962 | 1927 | 32 | 3472 |
sr | 76.5 | 48.46 | 112.5 | 123.84 |
100s | 0 | 0 | 0 | 0 |
50s | 4 | 6 | 0 | 23 |
6s | 7 | 1 | 1 | 79 |
4s | 79 | 126 | 4 | 554 |
07 Aug 2023| 09:53 PM
Sanju Samson has managed to score 12 and 7, during the first two matches of the T20I series for India against the West Indies.