Batter South Africa
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 36 | 0 | 29 | 312 |
inn | 35 | 0 | 27 | 301 |
no | 3 | 0 | 5 | 43 |
runs | 1239 | 0 | 767 | 7933 |
hs | 132 | 0 | 109 | 121 |
avg | 38.71 | 0 | 34.86 | 30.74 |
bf | 1313 | 0 | 480 | 5477 |
sr | 94.36 | 0 | 159.79 | 144.84 |
100s | 3 | 0 | 2 | 6 |
50s | 7 | 0 | 3 | 48 |
6s | 22 | 0 | 39 | 322 |
4s | 131 | 0 | 69 | 766 |
11 Mar 2023| 11:23 AM
The Multan Sultans are currently third in the points table with ten points.
30 September 2023
30 September 2023
How India have performed in Mumbai in ODI World Cups? - Check Here
30 September 2023
What happened in Cricket on September 29, 2023? - Check here
Batter South Africa
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 36 | 0 | 29 | 312 |
inn | 35 | 0 | 27 | 301 |
no | 3 | 0 | 5 | 43 |
runs | 1239 | 0 | 767 | 7933 |
hs | 132 | 0 | 109 | 121 |
avg | 38.71 | 0 | 34.86 | 30.74 |
bf | 1313 | 0 | 480 | 5477 |
sr | 94.36 | 0 | 159.79 | 144.84 |
100s | 3 | 0 | 2 | 6 |
50s | 7 | 0 | 3 | 48 |
6s | 22 | 0 | 39 | 322 |
4s | 131 | 0 | 69 | 766 |
11 Mar 2023| 11:23 AM
The Multan Sultans are currently third in the points table with ten points.
30 September 2023
30 September 2023
How India have performed in Mumbai in ODI World Cups? - Check Here
30 September 2023
What happened in Cricket on September 29, 2023? - Check here