Batter Afghanistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 17 | 5 | 24 | 61 |
inn | 17 | 10 | 24 | 55 |
no | 2 | 0 | 4 | 11 |
runs | 829 | 362 | 530 | 1445 |
hs | 162 | 87 | 64 | 96 |
avg | 55.26 | 36.2 | 26.5 | 32.84 |
bf | 992 | 787 | 516 | 1199 |
sr | 83.56 | 45.99 | 102.71 | 120.51 |
100s | 4 | 0 | 0 | 0 |
50s | 3 | 3 | 2 | 9 |
6s | 12 | 4 | 13 | 51 |
4s | 82 | 42 | 41 | 116 |
03 Sep 2023| 09:38 PM
Zadran was dismissed at 75 in 74 balls with 10 fours and one six.
Batter Afghanistan
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 17 | 5 | 24 | 61 |
inn | 17 | 10 | 24 | 55 |
no | 2 | 0 | 4 | 11 |
runs | 829 | 362 | 530 | 1445 |
hs | 162 | 87 | 64 | 96 |
avg | 55.26 | 36.2 | 26.5 | 32.84 |
bf | 992 | 787 | 516 | 1199 |
sr | 83.56 | 45.99 | 102.71 | 120.51 |
100s | 4 | 0 | 0 | 0 |
50s | 3 | 3 | 2 | 9 |
6s | 12 | 4 | 13 | 51 |
4s | 82 | 42 | 41 | 116 |
03 Sep 2023| 09:38 PM
Zadran was dismissed at 75 in 74 balls with 10 fours and one six.