Bowler South Africa
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 107 | 0 | 0 | 104 |
inn | 106 | 0 | 0 | 103 |
overs | 868.5 | 0 | 0 | 364.3 |
balls | 5213 | 0 | 0 | 2187 |
runs | 3292 | 0 | 0 | 2127 |
wkts | 160 | 0 | 0 | 118 |
econ | 3.79 | 0 | 0 | 5.84 |
avg | 20.57 | 0 | 0 | 18.03 |
5w | 1 | 0 | 0 | 2 |
10w | 0 | 0 | 0 | 0 |
03 May 2023| 06:13 PM
Ismail made her international debut against Pakistan in January 2007 in ODI cricket.
11 Feb 2023| 10:46 AM
Sri Lanka won the tournament opener, beating the hosts South Africa Women by three runs.
Bowler South Africa
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 107 | 0 | 0 | 104 |
inn | 106 | 0 | 0 | 103 |
overs | 868.5 | 0 | 0 | 364.3 |
balls | 5213 | 0 | 0 | 2187 |
runs | 3292 | 0 | 0 | 2127 |
wkts | 160 | 0 | 0 | 118 |
econ | 3.79 | 0 | 0 | 5.84 |
avg | 20.57 | 0 | 0 | 18.03 |
5w | 1 | 0 | 0 | 2 |
10w | 0 | 0 | 0 | 0 |
03 May 2023| 06:13 PM
Ismail made her international debut against Pakistan in January 2007 in ODI cricket.
11 Feb 2023| 10:46 AM
Sri Lanka won the tournament opener, beating the hosts South Africa Women by three runs.