Bowler New Zealand
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 58 | 1 | 0 | 33 |
inn | 57 | 1 | 0 | 33 |
overs | 496 | 11 | 0 | 115.2 |
balls | 2976 | 66 | 0 | 692 |
runs | 2823 | 47 | 0 | 903 |
wkts | 89 | 0 | 0 | 44 |
econ | 5.69 | 4.27 | 0 | 7.83 |
avg | 31.72 | 0 | 0 | 20.52 |
5w | 1 | 0 | 0 | 1 |
10w | 0 | 0 | 0 | 0 |
09 Apr 2023| 04:12 PM
It is to be noted that Lockie Ferguson is coming after an injury layoff.
Bowler New Zealand
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Fast
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 58 | 1 | 33 | 136 |
inn | 57 | 1 | 33 | 135 |
overs | 496 | 11 | 115.2 | 472.3 |
balls | 2976 | 66 | 692 | 2835 |
runs | 2823 | 47 | 903 | 3742 |
wkts | 89 | 0 | 44 | 151 |
econ | 5.69 | 4.27 | 7.82 | 7.91 |
avg | 31.71 | 0 | 20.52 | 24.78 |
5w | 1 | 0 | 1 | 1 |
10w | 0 | 0 | 0 | 0 |
09 Apr 2023| 04:12 PM
It is to be noted that Lockie Ferguson is coming after an injury layoff.