Batting All Rounder England
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Offbreak
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 4 | 2 | 6 | 138 |
inn | 4 | 4 | 6 | 130 |
no | 0 | 0 | 0 | 9 |
runs | 160 | 89 | 108 | 3639 |
hs | 94 | 31 | 40 | 108 |
avg | 40 | 22.25 | 18 | 30.07 |
bf | 144 | 90 | 71 | 2307 |
sr | 111.11 | 98.88 | 152.11 | 157.73 |
100s | 0 | 0 | 0 | 1 |
50s | 1 | 0 | 0 | 29 |
6s | 8 | 5 | 2 | 185 |
4s | 13 | 6 | 17 | 358 |
15 Mar 2023| 07:11 PM
The young all-rounder was bought by the Bangalore-based franchise for INR 3.2 Crore at the Player’s Auction.
05 December 2023
05 December 2023
Batting All Rounder England
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Offbreak
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 4 | 2 | 6 | 138 |
inn | 4 | 4 | 6 | 130 |
no | 0 | 0 | 0 | 9 |
runs | 160 | 89 | 108 | 3639 |
hs | 94 | 31 | 40 | 108 |
avg | 40 | 22.25 | 18 | 30.07 |
bf | 144 | 90 | 71 | 2307 |
sr | 111.11 | 98.88 | 152.11 | 157.73 |
100s | 0 | 0 | 0 | 1 |
50s | 1 | 0 | 0 | 29 |
6s | 8 | 5 | 2 | 185 |
4s | 13 | 6 | 17 | 358 |
15 Mar 2023| 07:11 PM
The young all-rounder was bought by the Bangalore-based franchise for INR 3.2 Crore at the Player’s Auction.
05 December 2023
05 December 2023