RANK | Player | Team | Rating |
|---|---|---|---|
1 | AFGHANISTAN | 334 | |
2 |
![]() Sikandar RazaZIMBABWE | ZIMBABWE | 302 |
3 | AFGHANISTAN | 285 | |
4 | AFGHANISTAN | 257 | |
5 | BANGLADESH | 255 | |
6 | NEW ZEALAND | 246 | |
7 | NEW ZEALAND | 238 | |
8 |
![]() Brandon McMullenSCOTLAND | SCOTLAND | 228 |
9 | INDIA | 220 | |
10 | NEW ZEALAND | 216 | |
11 | SRI LANKA | 210 | |
12 |
![]() Gudakesh MotieWEST INDIES | WEST INDIES | 207 |