Mumbai Indians win by 6 wickets
PO. | PLAYER | ROLE | POINTS |
1. | Batter | 120 | |
2. | Batting All Rounder | 110 | |
3. | Batter | 94 | |
4. | Batter | 92 | |
5. | Bowler | 83 | |
6. |
| Wk Batter | 76 |
7. | Batting All Rounder | 70 | |
8. | Wk Batter | 48 | |
9. | Bowler | 48 | |
10. | Batting All Rounder | 39 | |
11. | Bowler | 37 | |
12. |
| Bowler | 25 |
13. |
| Batter | 25 |
14. |
| Wk Batter | 19 |
15. |
| Batter | 12 |
16. |
| Batter | 5 |
17. | Batter | 5 | |
18. |
| Batter | 2 |
19. | Bowler | 2 | |
20. | Bowler | 2 | |
21. | Bowler | 2 | |
22. | Bowler | 0 | |
23. | Bowler | 0 |
Time09-May-2023, 07:30 PM
VenueWankhede Stadium, Mumbai
TossMumbai Indians won the toss and elected to bowl.
UmpiresHusen Khalid, Virender Sharma
Third UmpireNitin Menon
Match RefereeReetinder Sodhi
Mumbai Indians win by 6 wickets
PO. | PLAYER | ROLE | POINTS |
1. | Batter | 120 | |
2. | Batting All Rounder | 110 | |
3. | Batter | 94 | |
4. | Batter | 92 | |
5. | Bowler | 83 | |
6. |
| Wk Batter | 76 |
7. | Batting All Rounder | 70 | |
8. | Wk Batter | 48 | |
9. | Bowler | 48 | |
10. | Batting All Rounder | 39 | |
11. | Bowler | 37 | |
12. |
| Bowler | 25 |
13. |
| Batter | 25 |
14. |
| Wk Batter | 19 |
15. |
| Batter | 12 |
16. |
| Batter | 5 |
17. | Batter | 5 | |
18. |
| Batter | 2 |
19. | Bowler | 2 | |
20. | Bowler | 2 | |
21. | Bowler | 2 | |
22. | Bowler | 0 | |
23. | Bowler | 0 |
Time09-May-2023, 07:30 PM
VenueWankhede Stadium, Mumbai
TossMumbai Indians won the toss and elected to bowl.
UmpiresHusen Khalid, Virender Sharma
Third UmpireNitin Menon
Match RefereeReetinder Sodhi