
SportsTiger Staff Author
Updated - 01 Apr 2023 01:11 PM
Updated - 10 May 2023 01:39 PM
Updated - 03 May 2023 12:27 PM
Updated - 03 May 2023 12:23 PM
Updated - 01 May 2023 12:31 PM
Updated - 08 Jun 2023 09:39 PM
Updated - 08 Jun 2023 09:27 PM
Updated - 08 Jun 2023 06:02 PM
SportsTiger Staff Author
Updated - 01 Apr 2023 01:11 PM
END OF OVER 818 runs | Score after 8 overs79/3 | ||||||
|
|
END OF OVER 718 runs | Score after 7 overs61/3 | ||||||
|
|
END OF OVER 69 runs | Score after 6 overs43/2 | ||||||
|
|
END OF OVER 58 runs | Score after 5 overs34/2 | ||||||
|
|
END OF OVER 47 runs | Score after 4 overs26/1 | ||||||
|
|
END OF OVER 313 runs | Score after 3 overs19/1 | ||||||
|
|
END OF OVER 23 runs | Score after 2 overs6/0 | ||||||
|
|
END OF OVER 13 runs | Score after 1 overs3/0 | ||||||
|
|
Updated - 10 May 2023 01:39 PM
Updated - 03 May 2023 12:27 PM
Updated - 03 May 2023 12:23 PM
Updated - 01 May 2023 12:31 PM
Updated - 08 Jun 2023 09:39 PM
Updated - 08 Jun 2023 09:27 PM
Updated - 08 Jun 2023 06:02 PM
END OF OVER 818 runs
Score after 8 overs79/3
Hardeep Singh-lV
23(6)
Suman Ghimire
13(7)
Riasat Sourov
1-0-18-0
END OF OVER 718 runs
Score after 7 overs61/3
Hardeep Singh-lV
10(2)
Suman Ghimire
8(5)
Mohammad Asaduzzaman
2-0-26-2
END OF OVER 69 runs
Score after 6 overs43/2
Suman Ghimire
7(4)
Faruk Ahmed
14(10)
Sabbir Hussain
1-0-9-0
END OF OVER 58 runs
Score after 5 overs34/2
Waleed Imran (wk)
10(12)
Faruk Ahmed
12(8)
Mohammad Asaduzzaman
1-0-8-1
END OF OVER 47 runs
Score after 4 overs26/1
Faruk Ahmed
6(5)
Waleed Imran (wk)
8(9)
Imtiaz Rana (c)
2-0-10-0
END OF OVER 313 runs
Score after 3 overs19/1
Faruk Ahmed
1(1)
Waleed Imran (wk)
7(7)
Mohammad Jayed Alam
2-0-16-1
END OF OVER 23 runs
Score after 2 overs6/0
Waleed Imran (wk)
2(5)
Rahul Kumar
4(7)
Imtiaz Rana (c)
1-0-3-0
END OF OVER 13 runs
Score after 1 overs3/0
Waleed Imran (wk)
1(2)
Rahul Kumar
2(4)
Mohammad Jayed Alam
1-0-3-0