Batter United States
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 52 | 0 | 48 | 67 |
inn | 52 | 0 | 43 | 58 |
no | 3 | 0 | 11 | 14 |
runs | 1664 | 0 | 770 | 985 |
hs | 123 | 0 | 94 | 94 |
avg | 33.95 | 0 | 24.06 | 22.38 |
bf | 2329 | 0 | 672 | 847 |
sr | 71.44 | 0 | 114.58 | 116.29 |
100s | 1 | 0 | 0 | 0 |
50s | 11 | 0 | 2 | 2 |
6s | 32 | 0 | 39 | 54 |
4s | 116 | 0 | 41 | 53 |
02 Jun 2024| 10:56 AM
USA chased down 195 in just 17.4 overs, making it the third-highest successful chase in men's T20 World Cup history.