
Batsman India
BornNov 5, 1993
Batting Style Right Hand Bat
Bowling Style Right Arm Medium Fast
| ODI | TEST | T20I | T20 |
|---|---|---|---|---|
mat | 0 | 0 | 19 | 0 |
inn | 0 | 0 | 19 | 0 |
no | 0 | 0 | 1 | 0 |
runs | 0 | 0 | 487 | 0 |
hs | 0 | 0 | 73 | 0 |
avg | 0 | 0 | 27.05 | 0 |
bf | 0 | 0 | 333 | 0 |
sr | 0 | 0 | 146.24 | 0 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 2 | 0 |
6s | 0 | 0 | 21 | 0 |
4s | 0 | 0 | 58 | 0 |
02 Jul 2025| 10:18 AM
Star India left-hander closes in on the top ranking for T20I batters as a pair of South African players make gains following the completion of their series against the West Indies.