Bowler Bangladesh
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 93 | 15 | 0 | 85 |
inn | 92 | 25 | 0 | 84 |
overs | 745.3 | 357.3 | 0 | 302.4 |
balls | 4473 | 2145 | 0 | 1816 |
runs | 3787 | 1139 | 0 | 2294 |
wkts | 156 | 31 | 0 | 103 |
econ | 5.08 | 3.19 | 0 | 7.58 |
avg | 24.28 | 36.74 | 0 | 22.27 |
5w | 5 | 0 | 0 | 1 |
10w | 0 | 0 | 0 | 0 |
06 May 2023| 05:11 PM
It is to be noted that South African pacer Anrich Nortje has also left the DC camp citing an emergency.
Bowler Bangladesh
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 93 | 15 | 0 | 85 |
inn | 92 | 25 | 0 | 84 |
overs | 745.3 | 357.3 | 0 | 302.4 |
balls | 4473 | 2145 | 0 | 1816 |
runs | 3787 | 1139 | 0 | 2294 |
wkts | 156 | 31 | 0 | 103 |
econ | 5.08 | 3.19 | 0 | 7.58 |
avg | 24.28 | 36.74 | 0 | 22.27 |
5w | 5 | 0 | 0 | 1 |
10w | 0 | 0 | 0 | 0 |
06 May 2023| 05:11 PM
It is to be noted that South African pacer Anrich Nortje has also left the DC camp citing an emergency.