Batting All Rounder West Indies
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 28 | 18 | 29 | 138 |
inn | 26 | 32 | 28 | 130 |
no | 0 | 3 | 1 | 14 |
runs | 660 | 949 | 550 | 2467 |
hs | 120 | 210 | 73 | 85 |
avg | 25.38 | 32.72 | 20.37 | 21.26 |
bf | 775 | 1550 | 401 | 1930 |
sr | 85.16 | 61.22 | 137.15 | 127.82 |
100s | 2 | 2 | 0 | 0 |
50s | 2 | 2 | 3 | 13 |
6s | 21 | 16 | 33 | 141 |
4s | 75 | 117 | 57 | 217 |
07 Aug 2023| 11:37 AM
The two sides will next lock horns in the third T20I of the series on August 8 at the Providence Stadium in Guyana.
05 Aug 2023| 09:49 PM
Both Kohli and Gautam Gambhir saw fines for their involvement in the scuffle
03 Aug 2023| 10:23 PM
Chahal's twin strikes reduced the West Indies to 40 for two in five overs and gave India a big advantage in the match.
07 May 2023| 06:32 PM
Mayers was dismissed at the score of 48, missing a half-century by just two runs.
Batting All Rounder West Indies
BornN/A
Batting Style Left Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 28 | 18 | 29 | 138 |
inn | 26 | 32 | 28 | 130 |
no | 0 | 3 | 1 | 14 |
runs | 660 | 949 | 550 | 2467 |
hs | 120 | 210 | 73 | 85 |
avg | 25.38 | 32.72 | 20.37 | 21.26 |
bf | 775 | 1550 | 401 | 1930 |
sr | 85.16 | 61.22 | 137.15 | 127.82 |
100s | 2 | 2 | 0 | 0 |
50s | 2 | 2 | 3 | 13 |
6s | 21 | 16 | 33 | 141 |
4s | 75 | 117 | 57 | 217 |
07 Aug 2023| 11:37 AM
The two sides will next lock horns in the third T20I of the series on August 8 at the Providence Stadium in Guyana.
05 Aug 2023| 09:49 PM
Both Kohli and Gautam Gambhir saw fines for their involvement in the scuffle
03 Aug 2023| 10:23 PM
Chahal's twin strikes reduced the West Indies to 40 for two in five overs and gave India a big advantage in the match.
07 May 2023| 06:32 PM
Mayers was dismissed at the score of 48, missing a half-century by just two runs.