Batting All Rounder Australia
BornAug 16, 1989
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 57 | 0 | 51 | 219 |
inn | 52 | 0 | 42 | 198 |
no | 7 | 0 | 15 | 50 |
runs | 1296 | 0 | 803 | 4509 |
hs | 146 | 0 | 78 | 147 |
avg | 28.8 | 0 | 29.74 | 30.46 |
bf | 1399 | 0 | 545 | 3302 |
sr | 92.63 | 0 | 147.33 | 136.55 |
100s | 1 | 0 | 0 | 1 |
50s | 6 | 0 | 2 | 23 |
6s | 44 | 0 | 35 | 180 |
4s | 109 | 0 | 69 | 375 |
04 Jan | 03:46 PM
Moeen Ali will lead the Sharjah Warriors in inaugural edition of ILT20.
Batting All Rounder Australia
BornAug 16, 1989
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 57 | 0 | 51 | 219 |
inn | 52 | 0 | 42 | 198 |
no | 7 | 0 | 15 | 50 |
runs | 1296 | 0 | 803 | 4509 |
hs | 146 | 0 | 78 | 147 |
avg | 28.8 | 0 | 29.74 | 30.46 |
bf | 1399 | 0 | 545 | 3302 |
sr | 92.63 | 0 | 147.33 | 136.55 |
100s | 1 | 0 | 0 | 1 |
50s | 6 | 0 | 2 | 23 |
6s | 44 | 0 | 35 | 180 |
4s | 109 | 0 | 69 | 375 |
04 Jan | 03:46 PM
Moeen Ali will lead the Sharjah Warriors in inaugural edition of ILT20.