Batter India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 29 | 0 | 39 | 298 |
inn | 24 | 0 | 33 | 273 |
no | 7 | 0 | 17 | 59 |
runs | 566 | 0 | 709 | 6810 |
hs | 104 | 0 | 79 | 129 |
avg | 33.29 | 0 | 44.31 | 31.82 |
bf | 625 | 0 | 562 | 5516 |
sr | 90.56 | 0 | 126.15 | 123.45 |
100s | 1 | 0 | 0 | 3 |
50s | 2 | 0 | 3 | 39 |
6s | 5 | 0 | 19 | 212 |
4s | 45 | 0 | 49 | 564 |
02 May 2023| 08:59 PM
In his four over, Mohammed Shami finished with the figures of 4/11.
23 Nov 2022| 04:43 PM
After a mediocre IPL 2022, Lucknow Super Giants (LSG) also decided to not take any risk and release the player.
Batter India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 29 | 0 | 39 | 298 |
inn | 24 | 0 | 33 | 273 |
no | 7 | 0 | 17 | 59 |
runs | 566 | 0 | 709 | 6810 |
hs | 104 | 0 | 79 | 129 |
avg | 33.29 | 0 | 44.31 | 31.82 |
bf | 625 | 0 | 562 | 5516 |
sr | 90.56 | 0 | 126.15 | 123.45 |
100s | 1 | 0 | 0 | 3 |
50s | 2 | 0 | 3 | 39 |
6s | 5 | 0 | 19 | 212 |
4s | 45 | 0 | 49 | 564 |
02 May 2023| 08:59 PM
In his four over, Mohammed Shami finished with the figures of 4/11.
23 Nov 2022| 04:43 PM
After a mediocre IPL 2022, Lucknow Super Giants (LSG) also decided to not take any risk and release the player.