Batting All Rounder England
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Leg Spin
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 6 | 4 | 7 | 60 |
inn | 4 | 8 | 5 | 43 |
no | 0 | 0 | 1 | 11 |
runs | 35 | 87 | 33 | 395 |
hs | 15 | 28 | 11 | 49 |
avg | 8.75 | 10.87 | 8.25 | 12.34 |
bf | 46 | 146 | 25 | 347 |
sr | 76.08 | 59.58 | 132 | 113.83 |
100s | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 |
6s | 1 | 0 | 2 | 13 |
4s | 2 | 13 | 3 | 37 |
23 Feb 2024| 10:18 AM
Speaking of the fourth Test, Ben Stokes-led England won the toss and opted to bat first in Ranchi.
25 Jan 2024| 06:11 PM
The opening day of the highly-anticipated clash between the cricketing giants saw misunderstanding and confusion unfolding.
18 Dec 2023| 07:07 PM
The mega event will take place on December 19 in Dubai's Coca-Cola arena