Wk Batter India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 84 |
inn | 0 | 0 | 0 | 81 |
no | 0 | 0 | 0 | 5 |
runs | 0 | 0 | 0 | 1637 |
hs | 0 | 0 | 0 | 125 |
avg | 0 | 0 | 0 | 21.53 |
bf | 0 | 0 | 0 | 1425 |
sr | 0 | 0 | 0 | 114.87 |
100s | 0 | 0 | 0 | 3 |
50s | 0 | 0 | 0 | 5 |
6s | 0 | 0 | 0 | 69 |
4s | 0 | 0 | 0 | 146 |
20 Jan 2022| 01:03 PM
After the game, Chand went on to mention that he was "grateful" as his dream came true of playing at the famous Melbourne Cricket Ground (MCG).
Wk Batter India
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 0 | 0 | 0 | 84 |
inn | 0 | 0 | 0 | 81 |
no | 0 | 0 | 0 | 5 |
runs | 0 | 0 | 0 | 1637 |
hs | 0 | 0 | 0 | 125 |
avg | 0 | 0 | 0 | 21.53 |
bf | 0 | 0 | 0 | 1425 |
sr | 0 | 0 | 0 | 114.87 |
100s | 0 | 0 | 0 | 3 |
50s | 0 | 0 | 0 | 5 |
6s | 0 | 0 | 0 | 69 |
4s | 0 | 0 | 0 | 146 |
20 Jan 2022| 01:03 PM
After the game, Chand went on to mention that he was "grateful" as his dream came true of playing at the famous Melbourne Cricket Ground (MCG).