Batting All Rounder Australia
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 2 | 0 | 3 | 84 |
inn | 2 | 0 | 3 | 80 |
no | 0 | 0 | 0 | 5 |
runs | 11 | 0 | 86 | 1762 |
hs | 9 | 0 | 66 | 100 |
avg | 5.5 | 0 | 28.66 | 23.49 |
bf | 12 | 0 | 42 | 1260 |
sr | 91.66 | 0 | 204.76 | 139.84 |
100s | 0 | 0 | 0 | 1 |
50s | 0 | 0 | 1 | 9 |
6s | 0 | 0 | 5 | 76 |
4s | 2 | 0 | 9 | 145 |
25 Mar 2023| 05:21 PM
Punjab Kings will open their campaign in IPL 2023 against Kolkata Knight Riders on April 1.
04 Feb 2023| 07:59 PM
Short had a brilliant season and finished as the tournament's top run-scorer with 458 runs while striking at 144.47.
Batting All Rounder Australia
BornN/A
Batting Style Right Hand Bat
Bowling Style Right Arm Off Break
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 2 | 0 | 3 | 84 |
inn | 2 | 0 | 3 | 80 |
no | 0 | 0 | 0 | 5 |
runs | 11 | 0 | 86 | 1762 |
hs | 9 | 0 | 66 | 100 |
avg | 5.5 | 0 | 28.66 | 23.49 |
bf | 12 | 0 | 42 | 1260 |
sr | 91.66 | 0 | 204.76 | 139.84 |
100s | 0 | 0 | 0 | 1 |
50s | 0 | 0 | 1 | 9 |
6s | 0 | 0 | 5 | 76 |
4s | 2 | 0 | 9 | 145 |
25 Mar 2023| 05:21 PM
Punjab Kings will open their campaign in IPL 2023 against Kolkata Knight Riders on April 1.
04 Feb 2023| 07:59 PM
Short had a brilliant season and finished as the tournament's top run-scorer with 458 runs while striking at 144.47.