Batting All Rounder Zimbabwe
BornN/A
Batting Style 0
Bowling Style Right Arm Offbreak
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 126 | 17 | 66 | 168 |
inn | 120 | 33 | 63 | 156 |
no | 18 | 0 | 3 | 19 |
runs | 3724 | 1187 | 1259 | 3320 |
hs | 141 | 127 | 87 | 95 |
avg | 36.5 | 35.96 | 20.98 | 24.23 |
bf | 4406 | 2152 | 977 | 2513 |
sr | 84.52 | 55.15 | 128.86 | 132.11 |
100s | 6 | 1 | 0 | 0 |
50s | 20 | 8 | 6 | 20 |
6s | 86 | 17 | 47 | 137 |
4s | 307 | 118 | 99 | 266 |
10 Nov 2022| 04:15 PM
Notably, Sikandar Raza won three Player of the Match awards during the T20 World Cup 2022.
Batting All Rounder Zimbabwe
BornN/A
Batting Style 0
Bowling Style Right Arm Offbreak
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 126 | 17 | 66 | 168 |
inn | 120 | 33 | 63 | 156 |
no | 18 | 0 | 3 | 19 |
runs | 3724 | 1187 | 1259 | 3320 |
hs | 141 | 127 | 87 | 95 |
avg | 36.5 | 35.96 | 20.98 | 24.23 |
bf | 4406 | 2152 | 977 | 2513 |
sr | 84.52 | 55.15 | 128.86 | 132.11 |
100s | 6 | 1 | 0 | 0 |
50s | 20 | 8 | 6 | 20 |
6s | 86 | 17 | 47 | 137 |
4s | 307 | 118 | 99 | 266 |
10 Nov 2022| 04:15 PM
Notably, Sikandar Raza won three Player of the Match awards during the T20 World Cup 2022.