Bowler England
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 1 | 0 | 4 | 122 |
inn | 1 | 0 | 4 | 121 |
overs | 10 | 0 | 16 | 382.2 |
balls | 60 | 0 | 96 | 2294 |
runs | 59 | 0 | 146 | 3237 |
wkts | 0 | 0 | 7 | 127 |
econ | 5.9 | 0 | 9.12 | 8.46 |
avg | 0 | 0 | 20.85 | 25.48 |
5w | 0 | 0 | 0 | 1 |
10w | 0 | 0 | 0 | 0 |
28 May 2023| 05:10 PM
Wood continued his fiery spell and ended it with stunning figures of 2/29 to help Lancashire defeat Nottinghamshire by 22 runs.
Bowler England
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Fast Medium
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 1 | 0 | 4 | 122 |
inn | 1 | 0 | 4 | 121 |
overs | 10 | 0 | 16 | 382.2 |
balls | 60 | 0 | 96 | 2294 |
runs | 59 | 0 | 146 | 3237 |
wkts | 0 | 0 | 7 | 127 |
econ | 5.9 | 0 | 9.12 | 8.46 |
avg | 0 | 0 | 20.85 | 25.48 |
5w | 0 | 0 | 0 | 1 |
10w | 0 | 0 | 0 | 0 |
28 May 2023| 05:10 PM
Wood continued his fiery spell and ended it with stunning figures of 2/29 to help Lancashire defeat Nottinghamshire by 22 runs.