Batting All Rounder Pakistan
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 28 | 6 | 0 | 57 |
inn | 22 | 10 | 0 | 35 |
no | 6 | 1 | 0 | 11 |
runs | 283 | 144 | 0 | 427 |
hs | 53 | 45 | 0 | 45 |
avg | 17.69 | 16 | 0 | 17.79 |
bf | 324 | 346 | 0 | 327 |
sr | 87.35 | 41.62 | 0 | 130.58 |
100s | 0 | 0 | 0 | 0 |
50s | 1 | 0 | 0 | 0 |
6s | 7 | 0 | 0 | 19 |
4s | 18 | 15 | 0 | 36 |
04 May 2023| 07:34 PM
Pakistan defeated New Zealand by 26 runs in the third one-day international, and are now leading the series 3-0.
Batting All Rounder Pakistan
BornN/A
Batting Style Left Hand Bat
Bowling Style Left Arm Orthodox
| ODI | TEST | T20I | T20 |
---|---|---|---|---|
mat | 28 | 6 | 0 | 57 |
inn | 22 | 10 | 0 | 35 |
no | 6 | 1 | 0 | 11 |
runs | 283 | 144 | 0 | 427 |
hs | 53 | 45 | 0 | 45 |
avg | 17.69 | 16 | 0 | 17.79 |
bf | 324 | 346 | 0 | 327 |
sr | 87.35 | 41.62 | 0 | 130.58 |
100s | 0 | 0 | 0 | 0 |
50s | 1 | 0 | 0 | 0 |
6s | 7 | 0 | 0 | 19 |
4s | 18 | 15 | 0 | 36 |
04 May 2023| 07:34 PM
Pakistan defeated New Zealand by 26 runs in the third one-day international, and are now leading the series 3-0.